

Blijf op de hoogte van wat er in je buurt gebeurt met onze buurtmailing!
| Algemene informatie over de postcode 5109AC: | |
| Straat: | Hoofdstraat |
| Huisnummers: | 2, 2A, 2B, 2C, 2D, 2H, 2J, 2K, 2M, 2N, 2P, 4, 6, 8, 16, 16A, 16B, 18, 20, 24, 28, 30, 30-NU01, 32, 34A, 36 |
| Postcode: | ► 5109 AC |
| Plaats: | ► 's-Gravenmoer |
| Gemeente: | ► Gemeente Dongen |
| Buurt: | ► Buurt 's Gravenmoer |
| Wijk: | ► Wijk 's Gravenmoer |
| Regio: | ► Regio Tilburg |
| Provincie: | ► Provincie Noord-Brabant |
| Gem. WOZ-waarde postcode: | € 481.333 |
| Netnummer: | 0162 |
| Zelfde straat: | ► 5109 AA ► 5109 AB ► 5109 AD |












| Toegevoegd | Bedrijfsnaam | Vestigingsplaats | KVK-nr |
| 04-03-2025 | BHCHI B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 96596228 |
| 20-09-2024 | Beter Worden B.V. Hoofdstraat 18, 's-Gravenmoer | 's-Gravenmoer | 95013938 |
| 19-06-2024 | Cycling Connect B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 94189234 |
| 11-06-2019 | Team Oranje Development Ice B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 75053608 |
| 01-02-2019 | De Nuttighe Projectinrichters B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 73878464 |
| 20-12-2018 | Team Oranje Ice B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 73405604 |
| 01-04-2017 | BICI V.o.f. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 68641141 |
| 23-03-2017 | Brainhealth B.V. Hoofdstraat 6, 's-Gravenmoer | 's-Gravenmoer | 68366353 |
| 01-03-2016 | FBRK 2.0 Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 66261465 |
| 03-11-2015 | ICP B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 64495388 |
| 15-10-2015 | ProRides Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 64348423 |
| 18-07-2014 | Otwarte Drzwi Services B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 61120111 |
| 08-08-2013 | Stichting Team Brabant Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 58523618 |
| 30-01-2013 | Stichting Marianne Vos Women Cycling Promotion Team Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 57105618 |
| 26-11-2012 | De Geubel Hoofdstraat 4, 's-Gravenmoer | 's-Gravenmoer | 18076325 |
| 03-09-2012 | Stichting Ride with the Pro's Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 55974511 |
| 31-08-2012 | CM-Support B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 55962742 |
| 09-05-2012 | Stichting tot bevordering van de maatschappelijke carrière van wielrenners Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 55285368 |
| 17-01-2012 | Mijntjes Hoofdstraat 18, 's-Gravenmoer | 's-Gravenmoer | 54443423 |
| 01-01-2012 | Boomgaard Lisboa Hoofdstraat 20, 's-Gravenmoer | 's-Gravenmoer | 54523885 |
| 04-08-2011 | FBRK B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 53290100 |
| 07-05-2010 | Zorg B.V. Hoofdstraat 6, 's-Gravenmoer | 's-Gravenmoer | 50166433 |
| 01-11-2008 | ArcoIris Cycling B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 17236102 |
| 04-01-2006 | Jeroen Blijlevens Sport-Promotion Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 18081432 |
| 01-01-2005 | Zeloo Fiscale & Administratieve Dienstverlening V.O.F. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 18076736 |
| 12-05-2003 | Creon Advies Hoofdstraat 6, 's-Gravenmoer | 's-Gravenmoer | 18070591 |
| 23-08-2002 | Stichting Cycling Service Prize Money Foundation Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 17147968 |
| 01-01-2002 | Van Dongen-Herbers Holding B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 18066034 |
| 01-12-2001 | RiJaTa Personeel & Organisatie B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 18065347 |
| 21-02-2000 | Penta Properties Beheer B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 20096532 |
| 01-01-1998 | De Geubel Hoofdstraat 4, 's-Gravenmoer | 's-Gravenmoer | 18046958 |
| 29-08-1997 | Van Dinteren Onroerende Zaken B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 18049720 |
| 01-04-1996 | Zeloo Cycling B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 16082161 |
| 05-01-1989 | Stichting ter Bevordering van de Amateur Wielersport in Oosterhout en omgeving Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 41104984 |
| 15-06-1984 | Zeloo Property B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 17052787 |
| 28-08-1980 | Vereniging van Beroeps Wielrenners Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 40410081 |
| 01-01-1968 | Lis boa, P.Versteeg Hoofdstraat 20, 's-Gravenmoer | 's-Gravenmoer | 17273751 |
| 01-01-1937 | Italconnect B.V. Hoofdstraat 8, 's-Gravenmoer | 's-Gravenmoer | 16008277 |
Geen recente faillissementen in deze postcode gevonden.
| Datum | Onderwerp |
| 16-12-2021 | Ontvangst aanvraag op 6 december 2021 Betreft: Omgevingsvergunning (gmb-2021-445915) |
| Toegevoegd | Functie/Bedrijf | Vestigingsplaats |
| 02-03-2021 | Bijbaan: allround administratief medewerker 's Gravenmoer Recruit A Student Personeelsdiensten | 's-Gravenmoer |
| 02-03-2021 | Per direct: Fulltime administratief medewerker (t/m juni) Recruit A Student Personeelsdiensten | 's-Gravenmoer |
Verkocht
Ontvan elke ochtend het belangrijkste nieuws uit jouw regio en heel Nederland. Gratis en dagelijks in je inbox.
Door je aan te melden ga je akkoord met onze privacyverklaring. Je kunt je altijd uitschrijven.
Slim investeren in de toekomst van AI?
Ontdek de mogelijkheden van AI-gedreven beleggingen. Tot 9,5% rente op obligaties. Beperkt aanbod